| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Spring | Apr 1, 2008 - | Jun 30, 2008 | $ 550 | n/a | $ 110 | n/a | n/a | n/a | 3 Nights |
| Notes: 10% discount on 3 nights or more. | |||||||||
| Summer | Jul 1, 2008 - | Sep 30, 2008 | $ 600 | n/a | $ 110 | n/a | n/a | n/a | 3 Nights |
| Notes: A minimum of 4 nights is required for this week. | |||||||||
| Fall | Oct 1, 2008 - | Nov 30, 2008 | $ 650 | n/a | $ 120 | n/a | n/a | n/a | 3 Nights |
| Notes: Stay 6 nights and the next night is free. | |||||||||
| Winter | Dec 1, 2008 - | Dec 19, 2008 | $ 600 | n/a | $ 110 | n/a | n/a | n/a | 3 Nights |
| Dec 20, 2008 - | Jan 2, 2009 | $ 850 | n/a | $ 150 | n/a | n/a | n/a | 3 Nights | |
| Notes: Stay 6 nights and get the next night free. | |||||||||
Fees
Tax Rate: 12.5%


